Click on a dog to see more details. N.B. 5,411 dogs reunited before 2008 not shown
Click on column headings to sort the data on this page.
Found Dogs - Results 51 to 61 of 61
Back Page: 2 of 2
DateLatest Alert Date | ID | Status | Name | Pic | Gender | Breed | Region Found |
Postcode Found |
Posts |
---|---|---|---|---|---|---|---|---|---|
09/11/13 | 59734 | Found | UNKNOWN | Y | Female | Cross Breed | Central | NN3 | 0 |
21/10/13 | 58699 | Found | UNKNOWN | Y | Female | Lurcher | Central | NN3 | 0 |
03/10/13 | 58015 | Found | UNKNOWN | Male | Staffordshire Bull Terrier | Central | NN3 | 1 | |
29/07/13 | 55395 | Found | UNKNOWN | Y | Male | Chihuahua | Central | NN3 | 1 |
25/07/13 | 55199 | Found | KADI | Y | German Shepherd Dog | Central | NN3 | 2 | |
29/05/13 | 52897 | Found | UNKNOWN | Y | Male | Cross Breed | Central | NN3 | 6 |
28/03/13 | 50496 | Found | UNKNOWN | Y | Male | Cross Breed | Central | NN3 | 4 |
21/11/12 | 45507 | Found | UNKNOWN | Labrador Cross | Central | NN3 | 2 | ||
25/01/12 | 36536 | Found | UNKNOWN | Y | Female | Unknown | NN3 | 3 | |
18/07/11 | 31085 | Found | WITHHELD | Y | Male | Basset Hound | Central | NN3 | 8 |
08/07/11 | 30909 | Found | UNKNOWN | Female | Patterdale Terrier | Central | NN3 | 3 | |
Back Page: 2 of 2